EU industrial emissions
Industrial emissions in United Kingdom: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2019.
2,939facilities reporting
51pollutants tracked
359 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Drax Power Station | SELBY | Energy sector | 2017 | 18 Mt |
| 2 | Templeborough Biomass Power Plant | Templeborough | Waste and wastewater management | 2019 | 15 Mt |
| 3 | Drax Power Station EPR/VP3530LS | SELBY | Energy sector | 2019 | 13 Mt |
| 4 | Cottam Ash Disposal Site | Cottam | Waste and wastewater management | 2012 | 9.9 Mt |
| 5 | E.On Uk Plc, Kingsnorth Power Station | Rochester | Energy sector | 2012 | 6.5 Mt |
| 6 | Port Talbot Steelworks Tata Steel | PORT TALBOT | Production and processing of metals | 2019 | 6.4 Mt |
| 7 | Rugeley Ash Storage Lagoons | RUGELEY | Energy sector | 2013 | 6.4 Mt |
| 8 | Alcan Aluminium UK Ltd, ALCAN LYNEMOUTH SMELTER | Ashington | Production and processing of metals | 2010 | 5.8 Mt |
| 9 | Scunthorpe Iron & Steel Works | Scunthorpe | Energy sector | 2017 | 5.0 Mt |
| 10 | Scunthorpe Iron & Steel Works EPR/HP3736AW | Scunthorpe | Energy sector | 2019 | 4.5 Mt |
| 11 | GDF Suez Teesside Limited, Teesside Power Station | MIDDLESBROUGH | Energy sector | 2008 | 4.5 Mt |
| 12 | Pembroke Power Station | Dyfed | Energy sector | 2019 | 4.3 Mt |
| 13 | Teeside Integrated Iron & Steelworks | Teesside | Production and processing of metals | 2015 | 4.1 Mt |
| 14 | E.On UK Plc, Kingsnorth Power Station | ROCHESTER | Energy sector | 2011 | 3.5 Mt |
| 15 | Staythorpe C Power Station EPR/VP3538XX | Staythorpe | Energy sector | 2019 | 3.4 Mt |
Pollutants tracked in United Kingdom
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 359 Mt | 15 facilities |
| Carbon dioxide (CO2) excluding biomass | 114 Mt | 15 facilities |
| Carbon monoxide (CO) | 626 kt | 15 facilities |
| Methane (CH4) | 556 kt | 15 facilities |
| Nitrogen oxides (NOX) | 444 kt | 15 facilities |
| Sulphur oxides (SOX) | 365 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 174 kt | 15 facilities |
| Particulate matter (PM10) | 30 kt | 15 facilities |
| Ammonia (NH3) | 24 kt | 15 facilities |
| Nitrous oxide (N2O) | 18 kt | 15 facilities |
| Chlorine and inorganic compounds (as HCl) | 9.6 kt | 15 facilities |
| Fluorine and inorganic compounds (as HF) | 2.8 kt | 15 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →