EU industrial emissions
Industrial emissions in Slovenia: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
118facilities reporting
29pollutants tracked
6.6 Mttotal Carbon dioxide excluding biomass
Top facilities by Carbon dioxide excluding biomass (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Termoelektrarna Šoštanj | Šoštanj | Energy sector | 2009 | 4.6 Mt |
| 2 | Termoelektrarna Trbovlje, d.o.o. | Trbovlje | Energy sector | 2009 | 730 kt |
| 3 | SALONIT ANHOVO gradbeni materiali | Deskle | Mineral industry | 2022 | 727 kt |
| 4 | Energetika Ljubljana, (Lokacija Toplarniška) | Ljubljana | Energy sector | 2022 | 466 kt |
| 5 | VIPAP VIDEM KRŠKO | Krško | Paper and wood production and processing | 2020 | 90 kt |
Pollutants tracked in Slovenia
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) excluding biomass | 6.6 Mt | 5 facilities |
| Carbon dioxide (CO2) | 4.7 Mt | 8 facilities |
| Methane (CH4) | 17 kt | 15 facilities |
| Carbon monoxide (CO) | 7.8 kt | 7 facilities |
| Nitrogen oxides (NOX) | 5.3 kt | 15 facilities |
| Sulphur oxides (SOX) | 1.9 kt | 8 facilities |
| Non-methane volatile organic compounds (NMVOC) | 1.3 kt | 8 facilities |
| Ammonia (NH3) | 837 t | 15 facilities |
| Particulate matter (PM10) | 263 t | 4 facilities |
| Nitrous oxide (N2O) | 192 t | 4 facilities |
| Chlorine and inorganic compounds (as HCl) | 110 t | 7 facilities |
| Fluorine and inorganic compounds (as HF) | 36 t | 4 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →