EU industrial emissions
Industrial emissions in France: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
4,720facilities reporting
46pollutants tracked
250 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | VERRERIES BROSSE SAS | VIEUX ROUEN SUR BRESLE | Mineral industry | 2021 | 14 Mt |
| 2 | ARCELORMITTAL ATLANTIQUE ET LORRAINE SITE DE DUNKERQUE | DUNKERQUE | Production and processing of metals | 2018 | 8.1 Mt |
| 3 | ARCELORMITTAL FOS | FOS SUR MER | Production and processing of metals | 2019 | 7.7 Mt |
| 4 | ARCELORMITTAL FRANCE SITE DE DUNKERQUE | DUNKERQUE | Production and processing of metals | 2019 | 7.5 Mt |
| 5 | ARCELORMITTAL FRANCE DUNKERQUE | DUNKERQUE | Production and processing of metals | 2022 | 6.6 Mt |
| 6 | ARCELORMITTAL MÉDITERRANÉE | FOS SUR MER | Production and processing of metals | 2022 | 6.4 Mt |
| 7 | SAVED | NOYANT | Waste and wastewater management | 2022 | 6.1 Mt |
| 8 | ARCELORMITTAL FRANCE | DUNKERQUE | Production and processing of metals | 2020 | 5.9 Mt |
| 9 | ENGIE THERMIQUE FRANCE - CENTRALE DK6 | DUNKERQUE | Energy sector | 2022 | 4.0 Mt |
| 10 | UNIPER - CENTRALE EMILE HUCHET | SAINT-AVOLD | Energy sector | 2018 | 2.4 Mt |
| 11 | RAFFINERIE DE NORMANDIE | HARFLEUR | Energy sector | 2019 | 2.4 Mt |
| 12 | RAFFINERIE DE PORT-JÉRÔME / GRAVENCHON | NOTRE DAME DE GRAVENCHON | Energy sector | 2019 | 2.0 Mt |
| 13 | GAZEL ENERGIE - CENTRALE EMILE HUCHET | ST AVOLD | Energy sector | 2019 | 1.9 Mt |
| 14 | ISDND D'ABONCOURT | ABONCOURT | Waste and wastewater management | 2017 | 1.9 Mt |
| 15 | SIAAP | MAISONS LAFFITTE | Energy sector | 2022 | 1.9 Mt |
Pollutants tracked in France
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 250 Mt | 15 facilities |
| Carbon monoxide (CO) | 926 kt | 15 facilities |
| Methane (CH4) | 268 kt | 15 facilities |
| Sulphur oxides (SOX) | 251 kt | 15 facilities |
| Nitrogen oxides (NOX) | 242 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 132 kt | 15 facilities |
| Ammonia (NH3) | 50 kt | 15 facilities |
| Particulate matter (PM10) | 20 kt | 15 facilities |
| Nitrous oxide (N2O) | 14 kt | 15 facilities |
| Chlorine and inorganic compounds (as HCl) | 4.3 kt | 15 facilities |
| Fluorine and inorganic compounds (as HF) | 1.7 kt | 15 facilities |
| Dichloromethane (DCM) | 1.6 kt | 15 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →