EU industrial emissions
Industrial emissions in Ireland: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
262facilities reporting
29pollutants tracked
15 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Electricity Supply Board (Moneypoint) | Clare | Energy sector | 2022 | 2.6 Mt |
| 2 | Aughinish Alumina Limited | Limerick | Chemical industry | 2022 | 1.1 Mt |
| 3 | Irish Cement Limited (Platin) | Meath | Mineral industry | 2022 | 1.0 Mt |
| 4 | Bord Gais Energy Ltd | Cork | Energy sector | 2022 | 938 kt |
| 5 | Dublin Waste to Energy Limited | Dublin | Waste and wastewater management | 2022 | 920 kt |
| 6 | Energia Power Generation Limited | Dublin | Energy sector | 2022 | 830 kt |
| 7 | Mannok Cement Limited | Cavan | Mineral industry | 2022 | 761 kt |
| 8 | Huntstown Power Company Limited | Dublin | Energy sector | 2022 | 735 kt |
| 9 | Electricity Supply Board (Aghada) | Cork | Energy sector | 2022 | 705 kt |
| 10 | Irish Cement Limited (Limerick) | Limerick | Mineral industry | 2022 | 698 kt |
| 11 | Synergen Power Limited | Dublin | Energy sector | 2022 | 681 kt |
| 12 | Tynagh Energy Limited | Galway | Energy sector | 2022 | 656 kt |
| 13 | Electricity Supply Board (Poolbeg) | Dublin | Energy sector | 2022 | 649 kt |
| 14 | Breedon Cement Ireland Limited | Meath | Mineral industry | 2022 | 422 kt |
| 15 | SSE Generation Ireland Limited (Great Island) | Wexford | Energy sector | 2022 | 413 kt |
Pollutants tracked in Ireland
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 15 Mt | 15 facilities |
| Carbon dioxide (CO2) excluding biomass | 721 kt | 1 facility |
| Methane (CH4) | 29 kt | 15 facilities |
| Nitrogen oxides (NOX) | 16 kt | 15 facilities |
| Carbon monoxide (CO) | 11 kt | 12 facilities |
| Sulphur oxides (SOX) | 7.9 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 2.8 kt | 5 facilities |
| Ammonia (NH3) | 2.4 kt | 15 facilities |
| Particulate matter (PM10) | 846 t | 9 facilities |
| Nitrous oxide (N2O) | 527 t | 8 facilities |
| Fine particulate matter (PM2.5) | 117 t | 2 facilities |
| Chlorine and inorganic compounds (as HCl) | 56 t | 2 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →