EU industrial emissions
Top Particulate matter (PM10) emitters in Europe
The largest single industrial facilities in the E-PRTR register by reported Particulate matter (PM10) to air (latest reported year each).
| # | Facility | City | Country | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Scepter Tatabánya Kft. | Tatabánya | Hungary | 2016 | 5.3 kt |
| 2 | PPC S.A. SES PTOLEMAIDAS | PTOLEMAIDA | Greece | 2014 | 5.2 kt |
| 3 | PD Termoelektrane Nikola Tesla, TE Kolubara | Beograd, Lazarevac | Serbia | 2012 | 5.1 kt |
| 4 | BOT Elektrownia Bełchatów S.A. | Rogowiec | Poland | 2007 | 3.8 kt |
| 5 | PD Termoelektrane Nikola Tesla, TENT A | Beograd-Obrenovac | Serbia | 2014 | 3.6 kt |
| 6 | Scunthorpe Iron & Steel Works | Scunthorpe | United Kingdom | 2017 | 2.7 kt |
| 7 | ARCELORMITTAL FRANCE SITE DE DUNKERQUE | DUNKERQUE | France | 2019 | 2.6 kt |
| 8 | ARCELORMITTAL ATLANTIQUE ET LORRAINE SITE DE DUNKERQUE | DUNKERQUE | France | 2018 | 2.6 kt |
| 9 | Ogranak Termoelektrane Nikola Tesla - TENT A | Beograd-Obrenovac | Serbia | 2022 | 2.4 kt |
| 10 | ARCELORMITTAL FRANCE DUNKERQUE | DUNKERQUE | France | 2022 | 2.1 kt |
| 11 | Scunthorpe Iron & Steel Works EPR/HP3736AW | Scunthorpe | United Kingdom | 2019 | 1.9 kt |
| 12 | PGE Elektrownia Bełchatów S.A. | Rogowiec | Poland | 2009 | 1.8 kt |
| 13 | ARCELORMITTAL FRANCE | DUNKERQUE | France | 2020 | 1.7 kt |
| 14 | PD Termoelektrane Nikola Tesla, TE Morava | Svilajnac | Serbia | 2014 | 1.6 kt |
| 15 | Port Talbot Steelworks Tata Steel | PORT TALBOT | United Kingdom | 2019 | 1.5 kt |
| 16 | CARSID S.A. (coke-fonte /Aciérie-CC) | MARCINELLE (CHARLEROI) | Belgium | 2008 | 1.4 kt |
| 17 | PD Termoelektrane Nikola Tesla, ogranak TE Kolubara | Beograd-Lazarevac | Serbia | 2014 | 1.4 kt |
| 18 | Ogranak Termoelektrane Nikola Tesla - TE Kolubara | Beograd-Lazarevac | Serbia | 2022 | 1.3 kt |
| 19 | SC PETROM SA BUCURESTI - Combinatul Doljchim Craiova | ISALNITA | Romania | 2009 | 1.3 kt |
| 20 | Teeside Integrated Iron & Steelworks | Teesside | United Kingdom | 2015 | 1.3 kt |
| 21 | MINA EMMA, ENCASUR | PUERTOLLANO | Spain | 2015 | 1.1 kt |
| 22 | Interfloor Ltd | Rossendale | United Kingdom | 2008 | 1.1 kt |
| 23 | ARCELORMITTAL BELGIUM sa (COKE FONTE) | OUGREE | Belgium | 2010 | 1.1 kt |
| 24 | ARCELORMITTAL FOS | FOS SUR MER | France | 2019 | 1.1 kt |
| 25 | LKAB - Svappavaaragruvan Leveäniemi | Kiruna | Sweden | 2013 | 1.0 kt |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →